| Program | Rate | APR | Lender Fees |
|---|---|---|---|
| 15 YR w/ 1pt | 4.375% | 4.49% | $495 |
| 30 YR w/ 0pt | 5.125% | 5.24% | $495 |
| 30 YR w/ 1pt | 4.875% | 5.005% | $495 |
| 30 YR w/ 2pt | 4.625% | 4.97% | $495 |
| 5 YR w/ 0pt | 5.5% | 5.625% | $995 |
| 7 YR w/ 0pt | 5.75% | 5.88% | $995 |
Current Interest Rates
Current Interest Rates
Why Choose Us?
- Lowest rates
- Approval decision in just minutes
- Close fast - and on your schedule
- Shop over 80 banks with a single call
- You get our Mortgage consultants mobile phone numbers
- We're home to the #1 Originator in Michigan and the top #10 in the US.
- 95% of our clients recommend us to friends and family.
- Get a second opinion. We have in-house certified financial planners available now.

