| Program | Rate | APR | Lender Fees |
|---|---|---|---|
| 30 YR | 5% | 5.115% | $495 |
| 5/1 ARM | 4% | 4.115% | $995 |
| 10 YR | 4.25% | 4.365% | $495 |
| 15 YR | 4.375% | 4.49% | $495 |
| 30 YR | 4.75% | 4.98% | $495 |
| 7/1 ARM | 4.25% | 4.365% | $995 |
Current Interest Rates
Current Rates
Why Choose Us?
- Lowest rates
- Approval decision in just minutes
- Close fast - and on your schedule
- You get our Mortgage consultants mobile phone numbers
- We're home to the #1 Originator in Michigan and the top #10 in the US.
- 95% of our clients recommend us to friends and family.
- Get a second opinion. We have in-house certified financial planners available now.
